2008 Triumph Scrambler Review
Triumph's profilation of this bike |
The Scrambler represents a fresh take on the iconic bikes from Triumph's past. Combining inspiration from the relaxed culture and laid back attitude of sunny California with the chic approach of Southern Europeans, the Scrambler redefines the off-road machines made famous by 60's thrill seekers such as Steve McQueen and places many elements of their robust, dual purpose style into a contemporary urban context. |
General information | |
---|---|
Model: | Triumph Scrambler |
Year: | 2008 |
Category: | Allround |
Price as new: | US$ 7999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 Check out the detailed rating of reliability, maintenance costs, value for money, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 865.0 ccm (52.78 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 56.0 HP (40.9 kW)) @ 7000 RPM |
Torque: | 51.0 Nm (5.2 kgf-m or 37.6 ft.lbs) @ 4500 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 90.0 x 68.0 mm (3.5 x 2.7 inches) |
Fuel system: | Carburettor. Multipoint sequential electronic fuel injection with forced air induction |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital - inductive type |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet. multi-plate |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel cradle |
Rake (fork angle): | 27.8° |
Front suspension: | Front 41mm forks |
Rear suspension: | Chromed spring twin shocks with adjustable preload |
Front tire: | 100/90-19 |
Rear tire: | 130/80-17 |
Front brakes: | Single disc |
Diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Diameter: | 255 mm (10.0 inches) |
Physical measures and capacities | |
Dry weight: | 204.6 kg (451.0 pounds) |
Power/weight ratio: | 0.2737 HP/kg |
Seat height: | 826 mm (32.5 inches) If adjustable, lowest setting. |
Overall height: | 1201 mm (47.3 inches) |
Overall length: | 2212 mm (87.1 inches) |
Overall width: | 866 mm (34.1 inches) |
Wheelbase: | 1501 mm (59.1 inches) |
Fuel capacity: | 16.65 litres (4.40 US gallons) |
Other specifications | |
Color options: | Tornado Red/Fusion White. ,Roulette Green/Aluminum Silver. Tangerine/Aluminum Silver , |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 08 Triumph Scrambler discussion group or the general Triumph discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Triumph bike | |
Reliability for the 2008 Triumph Scrambler: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/triumph_scrambler_2008.php
Tidak ada komentar:
Posting Komentar