Opel Station Wagon 2017
2017 Opel Insignia Sports Tourer (B) 2.0 CDTI (170 Hp)
What is the body type, Opel Insignia Sports Tourer (B)? | Station wagon (estate), 5 Doors, 5 Seats |
---|---|
What is the fuel economy, Opel Insignia Sports Tourer (B) 2.0 CDTI (170 Hp)? | 5.3 l/100 km 44.38 US mpg 53.3 UK mpg 18.87 km/l |
How ECO is the car, Opel Insignia 2.0 CDTI (170 Hp)? | 139 g/km CO2 Euro 6 |
How fast is the car, 2017 Insignia Sports Tourer (B) 2.0 CDTI (170 Hp)? | 223 km/h | 138.57 mph 0-100 km/h: 8.9 sec 0-60 mph: 8.5 sec |
How much power, Opel Insignia Station wagon (estate) 2017 2.0 CDTI (170 Hp)? | 170 Hp, 400 Nm 295.02 lb.-ft. |
What is the engine size, Opel Insignia Station wagon (estate) 2017 2.0 CDTI (170 Hp)? | 2.0 l 1956 cm3 119.36 cu. in. |
How many cylinders, 2017 Opel 2.0 CDTI (170 Hp)? | 4, Inline |
What is the drivetrain, Opel Insignia Sports Tourer (B) Station wagon (estate) 2017 2.0 CDTI (170 Hp)? | Front wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
How long is this vehicle, 2017 Opel Insignia Station wagon (estate)? | 4986 mm 196.3 in. |
How wide is the vehicle, 2017 Opel Insignia Station wagon (estate)? | 1863 mm 73.35 in. |
What is the curb weight, 2017 Opel Insignia Sports Tourer (B) 2.0 CDTI (170 Hp)? | 1558 kg 3434.8 lbs. |
What is the gross weight, 2017 Opel Insignia Sports Tourer (B) 2.0 CDTI (170 Hp)? | 2240 kg 4938.35 lbs. |
How much trunk (boot) space, 2017 Opel Insignia Station wagon (estate)? | 560 - 1665 l 19.78 - 58.8 cu. ft. |
How many gears, What type is the gearbox, 2017 Opel Insignia Sports Tourer (B) 2.0 CDTI (170 Hp)? | 6, manual transmission |
- Opel
- Opel Insignia
- 2017 Insignia Sports Tourer (B)
- GSi 2.0 Turbo (260 Hp) AWD Automatic
- GSi 2.0 BiTurbo (210 Hp) AWD Automatic
- GSi 2.0 BiTurbo (210 Hp) 4x4 Automatic
- 2.0d BiTurbo (210 Hp) 4x4 Automatic
- 2.0d (170 Hp) Automatic
- 2.0d (170 Hp) 4x4
- 2.0d (170 Hp)
- 2.0 Turbo (260 Hp) AWD Automatic
- 2.0 CDTI (170 Hp)
- 1.6d EcoTec (110 Hp)
- 1.6d (136 Hp) Automatic
- 1.6d (136 Hp)
- 1.6 Turbo (200 Hp) Automatic
- 1.6 Turbo (200 Hp)
- 1.5 Turbo (165 Hp) Automatic
- 1.5 Turbo (165 Hp) Automatic
- 1.5 Turbo (165 Hp)
- 1.5 Turbo (165 Hp)
- 1.5 Turbo (140 Hp)
- 1.5 Turbo (140 Hp)
- 1.5 EcoTEC Turbo (140 Hp)
- 2017 Insignia Sports Tourer (B)
- Opel Insignia
General information | |
---|---|
Brand | Opel |
Model | Insignia |
Generation | Insignia Sports Tourer (B) |
Modification (Engine) | 2.0 CDTI (170 Hp) |
Start of production | 2017 year |
End of production | 2018 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Station wagon (estate) |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l |
Fuel consumption (economy) - extra urban | 4.3 l/100 km 54.7 US mpg 65.69 UK mpg 23.26 km/l |
Fuel consumption (economy) - combined | 5.3 l/100 km 44.38 US mpg 53.3 UK mpg 18.87 km/l |
CO2 emissions | 139 g/km |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 8.9 sec |
Acceleration 0 - 62 mph | 8.9 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 8.5 sec |
Maximum speed | 223 km/h 138.57 mph |
Emission standard | Euro 6 |
Weight-to-power ratio | 9.2 kg/Hp, 109.1 Hp/tonne |
Weight-to-torque ratio | 3.9 kg/Nm, 256.7 Nm/tonne |
Engine specs | |
Power | 170 Hp @ 3500-4000 rpm. |
Power per litre | 86.9 Hp/l |
Torque | 400 Nm @ 1750-2500 rpm. 295.02 lb.-ft. @ 1750-2500 rpm. |
Engine location | Front, Transverse |
Engine displacement | 1956 cm3 119.36 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 83 mm 3.27 in. |
Piston Stroke | 90.4 mm 3.56 in. |
Compression ratio | 16.5 |
Number of valves per cylinder | 4 |
Fuel System | Diesel Commonrail |
Engine aspiration | Turbocharger |
Valvetrain | DOHC |
Engine systems | Particulate filter |
Space, Volume and weights | |
Kerb Weight | 1558 kg 3434.8 lbs. |
Max. weight | 2240 kg 4938.35 lbs. |
Max load | 682 kg 1503.55 lbs. |
Trunk (boot) space - minimum | 560 l 19.78 cu. ft. |
Trunk (boot) space - maximum | 1665 l 58.8 cu. ft. |
Fuel tank capacity | 62 l 16.38 US gal | 13.64 UK gal |
Max. roof load | 100 kg 220.46 lbs. |
Permitted trailer load with brakes (12%) | 1950 kg 4299.01 lbs. |
Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
Dimensions | |
Length | 4986 mm 196.3 in. |
Width | 1863 mm 73.35 in. |
Width with mirrors folded | 1941 mm 76.42 in. |
Width including mirrors | 2093 mm 82.4 in. |
Height | 1500 mm 59.06 in. |
Wheelbase | 2829 mm 111.38 in. |
Front track | 1607 mm 63.27 in. |
Rear (Back) track | 1610 mm 63.39 in. |
Front overhang | 990 mm 38.98 in. |
Rear overhang | 1167 mm 45.94 in. |
Minimum turning circle (turning diameter) | 11.74 m 38.52 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 6 |
Front suspension | Independent type McPherson |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 245/35 R20 |
Wheel rims size | 8.5 J x 20 |
Source: https://www.auto-data.net/en/opel-insignia-sports-tourer-b-2.0-cdti-170hp-29311
Tidak ada komentar:
Posting Komentar